7th Meeting Win of the Season at the Enterprise Masters Championship in Bristol

by Race Team 1 20. June 2012 23:50

Speed Sails Enterprise Speed Machine Dinghy Boat

Speed Sails Mark Lunn Wins their 7th Meeting of the Season in the Speed Machine

Mark Lunn has just returned to The Enterprise Fleet making quite an impression and showing that he has not lost his talented skills for sailing the Enterprise. This 2 Day Enterprise Masters Championship, held at Bristol Corinthian YC 16 – 17 June 2012 was supported from all points of the compass, Looe SC were well represented and there were Enterprises from the Dales, Staffordshire, Midlands, South and North Wales.

This Championship was sailed under a different format. A total of 7 shorter Races, 4 on Saturday and 3 on Sunday were all sailed despite some very challenging wind conditions on the Saturday. The wind was averaging a Force 4 but gusts were seen to peak at Force 7 – 8 during the day.

As you can see from the Overall Results, quite a few compettors decided to participate in the racing from the BCYC Club House on Saturday. However the conditions were sailable and to prove it Bryan Smith, at a spritely age 75, with Crew Richard Bateman sailed all the races and came in with a 23rd overall finishing position and took the 1st Helm Over 70 Prize. The Club House sailors could only look on in admiration!!

Sunday's wind was averaging 3-4 but at times ‘flukey’. Race 6 had to be restarted as the changing wind conditions caused Arky Wainwright and his Race Officer Team to re-lay the course. This Masters also had some new helms join the ranks of 40+. The Jane and Nick Scutt, the usual husband/wife team at this event was replaced by Nick Scutt taking the helm (Nick is always crew for Jane) with crew Akshan Jirasinha. Many had not seen Nick helm before and he came in with a very good overall position of 27th, this is particularly good when you consider that Nick did not finish all the races on Saturday.

The other new helm, who did not venture out on Saturday, was Pete Rowley with Crew Steve Graham. (Many will remember Pete from his long term crewing for Richard Estaugh). Pete surprised us all by coming 1st in Race 7 – well done – wish he had braved the wind and white horses on the Saturday. Pete came 20th Overall. BCYC put on a first class Masters Dinner on the Saturday together with Club House Sports.

As usual with the Masters event it was Dinner Jackets and ‘Posh Frocks’. The whole weekend was a real success and thoroughly enjoyable on and off the water – thanks were given to the BCYC Galley, Bar and Race Officer Arky Wainwright, who did an excellent job in what was, at times, very tricky winy conditions. Everyone worked very hard to put on this event – it was very much appreciated by the Competitors and Enterprise Association. If they will entertain our fleet again we will be back.

The competitors were presented with glassware made by The Glass Lady in Southampton - Plaques engraved with the New Enterprise Logo for the first 6 places overall and Tumblers for the special prizes:

1st Lady Helm, Alice Allen / Sharky, BCYC

1st Lady Crew, Alex Halliwell / Jonathan Woodward, WLYC

1st Husband & Wife, Phil / Catriona Bevan, Grafham Water SC

1st Both over 40, Mark Lunn / Steve Blackburn, WLYC

1st Ton-up Helm, Alan Johnson / Paula Fisher, SCYC/SSC

1st Ken Bird Trophy, 50+ Nick Jackson / Tom Key, Burghfield SC

1st Veteran 60+ Alan Johnson / Paula Fisher, SCYC/SSC

1st Helm Over 70, Bryan Smith / Richard Bateman, BCYC

Overall Results:

Pos Sail No Boat Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Pts

1st 55 SPEED MACHINE Mark Lunn Steve Blackburn WLYC 2 3 1 1 3 1 37 11

2nd 23089 SIMPLY RED Jonathan Woodward Alex Halliwell South Staffs 3 1 3 2 ‑14 5 6 20

3rd 19876 SUBSONIC WHINKLE Alan Johnson Paula Fisher SSC/SCYC 1 2 4 3 ‑12 9 9 28

4th 23127 TIME FOR PLAN B Tim Sadler Hannah Sadler Yorkshire Dales 6 ‑17 2 4 11 6 3 32

5th 23015 WEDG E Nick Jackson Tom Key Burghfield 4 6 6 6 7 3 ‑11 32

6th 23193 ZZZOOM Rob Libby Brian Bowdler Looe SC 10 8 8 9 ‑13 7 5 47

7th 22489 SOUTHERN COMFORT Tom Shaw Ivan Jaycock Looe SC 11 7 12 7 5 11 ‑22 53

8th 22501 BLUE JOB Alice Allen Sharky BCYC 8 11 7 11 ‑15 13 4 54

9th 22166 Steve Sargent Callum Dingle 9 5 5 10 ‑20 16 16 61

10th 22933 H.R.T. Ann Jackson Alan Skeens Burghfield SC 37 37 14 14 2 4 2 73

11th 22892 Gavin Willis Phil Bush 5 4 13 13 ‑32 23 17 75

12th 22322 KIRKUPCASTOFFS Keith Tyler Katie Tyler Hunts SC 18 16 11 15 4 ‑25 14 78

13th 22130 THURSDAYS CHILD Matthew Jaycock Chris Jackman Looe SC 13 13 9 8 ‑28 20 19 82

14th 21067 RISE AND SHINE Ian Wakeling Jimmy Millar BCYC 7 12 10 16 ‑22 17 21 83

15th 23275 WIMP Ges Brown Julie Moore Chester SCC 37 37 37 5 1 10 8 98

16th 22075 Jim Hunt Henry Hunt Beaver SC 37 10 37 37 6 2 7 99

17th 22439 FLOOZY Phil Bevan Catriona Bevan Grafham Water SC 15 9 37 37 16 14 10 101

18th 21500 BOB John Allen William Allen BCYC 37 37 15 12 10 12 15 101

19th 22901 OUTOFTHEBLUE Paul Young Megan Ward Midland SC 14 14 18 17 23 ‑24 23 109

20th 23223 Pete Rowley Steve Graham 16 37 37 37 8 15 1 114

21st 22823 Mike Cossey Christine Barron Sutton SC 37 37 16 18 18 18 18 125

22nd 23248 Martin Bottomley Ray Ball EmbertonPark SC 17 15 17 19 33 ‑35 28 129

23rd 22504 FLIC EN FLAC Bryan Smith Richard Bateman BCYC 12 19 19 20 ‑34 31 33 134

24th 21983 John Berry David Jones Etherow SC 19 18 37 37 17 27 29 147

25th 22702 ESPADARTE Nick Scutt Akshan Jirasinha Middle Nene SC 37 37 37 37 21 8 13 153

26th 23043 AOIFE Richard White Rebecca Stapp BCYC 20 37 37 37 19 26 26 165

27th 23008 JGREYMATTER Barry Moss Ian Deeley Shell Island SC 37 37 37 37 9 22 24 166

28th 23140 MY AIM IS TRUE Richard Leach Jane Pickford Penarth YC 37 37 37 37 30 19 12 172

29th 23050 MASTER CLASS Tim Finch Chris Gill Chester SCC 37 37 37 37 26 21 20 178

30th 23272 JUBILENT Dave Staniforth Becky Thickett 37 37 37 37 25 30 30 196

31st 22935 MALABAR Chris Palmer Dee Larkin Penarth YC 37 37 37 37 29 33 25 198

32nd 22345 SUZY DEE Paul Dunn Gary Oswald Looe SC 37 37 37 37 27 28 32 198

33rd 22148 GREEN MACHINE Alan Galloway Trevor Coleman BCYC 37 37 37 37 24 32 34 201

34th 22455 B6DEE Dave Wiggins Jackie Franklin BCYC 37 37 37 37 31 34 27 203

35th 23242 ROXY Andy Grant Graham Ritchie 37 37 37 37 35 29 31 206

36th 19054 John Stone Vicky Stone 37 37 37 37 37 37 37 222

Bookmark and Share

Speed Sails The Winning Edge....

Founded in 1981 www.speedsails.co.uk have been making championship winning sails for over 25 years. With victories in classes ranging from 505s and Flying 15s to winning 5 consecutive Optimist nationals Speed Sails have repeatedly given boats the winning edge.