Speed Sails at the 2010 Bartley Burn Out

by Race Team 10. November 2010 04:11

A light northerly shifting breeze made for tough sailing for handicap racing sponsored by Speed Sails, 2 races were sailed with the fleet split into Fast and Slow fleet starts.

In the first race the 3 Merlin Rockets and the Phantom of Mike Tustin romped ahead leaving the Slow Fleet trailing far behind as the breeze died. Matt Biggs crewed by Ben Hollis in his Merlin established a 3 minute lead over Andy and Richie Adams whilst Richard Dee and Chris duelled with Mike Tustin in his Phantom. The Albacore of Neville Herbert finished 4th on handicap.

The slow fleet had a closer tussle between the Bartley Streaker of Debbie Degge leading the Solo’s of Brian Stammers and Graham Robinson over the line.

The second race started in a reasonable breeze and Matt Biggs tussled with Andy enjoyed another Merlin benefit with a very close finish and Richard Dee followed in 3rd place. The Albacore again came through on handicap in 4th place.

The slow fleet slide further back as the wind faded after Fast Fleet leaders finished their race. This led to more mixed results in the fleet with Solo’s leading the way on handicap with Dave Brand winning race 2 from Trevor Thomas but Debbie Degge scraped in to win overall from Brian Stammers and Graham Robinson.

Mike Biggs won overall with 2 first places after a very good display of light weather sailing.

The Junior Fleet was led home by Crispin Beaumont and Nick Wilson sailing a Feva whose race included 2 Feva’s starting on an advantageous port tack on a busy start line in the first race and nearly succeeding in clearing the fleet in a slower boat. Crispin and Nick finished a creditable 8th overall.

Overall Results:

Slow Fleet

 

PosBoat TypeSail noHelmClubPYR1R2Pts
1 Streaker 1688 Debbie Degge Bartley 1155 1 6 7
2= Solo 4196 Brian Stammers Bartley 1155 2 5 7
2= Solo 4301 Graham Robinson Bartley 1155 5 2 7
4 Solo 4236 Dave Brand Bartley 1155 8 1 9
5 Streaker 1697 Peter Colliers Bartley 1155 3 8 11
6 Solo 4015 Trefor Thomas Bartley 1155 9 3 12
7 Laser 165537 Steve Thomas Bartley 1080 6 10 16
8 Feva 2755 Crispin Beaumont Bartley 1189 4 13 17
9 Laser 193194 Garry Butter Bartley 1080 7 11 18
10 Laser 6545 Rob Barnes Bartley 1080 10 12 22
11 Feva 2680 Megan Davis Bartley 1189 11 15 26
12 Solo 3279 Pete Hadley Bartley 1155 12 15 27
13 GP14 13846 John Cheel Bartley 1127 13 15 28
14= Laser 2000 21609 Pete Isherwood Chase 1090 15 14 29
14= Feva 2678 James Roe Bartley 1189 14 15 29

Fast Fleet

 

PosBoat TypeSail NoHelmClubPYR1R2Pts
1 Merlin 3705 Matt Biggs Blithfield 1006 1 1 2
2 Merlin 3684 Speed Sails Chase 1006 2 3 5
3 Merlin 3610 Richard Dee Midland 1006 4 2 6
4 Albacore 7143 Neville Herbert Maidenhead 1065 3 4 7
5 Phantom 1325 Mike Tustin Bowmoor 1010 5 6 11
6 Super Nova 687 Mike Gibson Bartley 1063 7 5 12
7 Phantom 1243 Paul Lester Bartley 1010 6 7 13
8 Fireball 14682 Neil Wilkinson Shustoke 982 8 8 16
9 Albacore 6956 Mat Metcalve Smith Ogston 1065 9 9 18
10 Phantom 1225 Andrew Hemfrey Bartley 1010 13 10 23
11 RS400 1063 Guy Mason Bartley 950 11 5 16
12 RS200 383 Chris Bownes Bartley 1057 10 17 27
13 Super Nova 1015 Ken Saunders Bartley 1063 16 11 27
14 Merlin 3492 Steve Ward Bartley 1016 15 12 27
15 RS400 1201 Neil Peacock Bartley 950 14 13 27
15 RS400 751 Howard Eeles Bartley 950 12 22 34
15 Laser 4000 4444 Sam Knight Bartley 908 21 14 35
16 505 8526 Olly Hopkins Draycote 902 19 16 35
17 RS200 1184 Ed Badger Bartley 1057 17 19 36
18= Iso 1024 Lyndon Gommersall Bartley 926 18 20 38
18= RS600 887 Jason Mcdonnell Bartley 920 20 18 38

 

Bookmark and Share
Comments are closed

Speed Sails The Winning Edge....

Founded in 1981 www.speedsails.co.uk have been making championship winning sails for over 25 years. With victories in classes ranging from 505s and Flying 15s to winning 5 consecutive Optimist nationals Speed Sails have repeatedly given boats the winning edge.